Uppsala Grupp B
Match | Möte | Trippel | Mxdtrippel | Dubbel 1 | Dubbel 2 | Mixddubbel | Matcher | Klotdiff. |
1 | BOO vs PEK | 13-5 | 13-5 | 13-11 | 13-8 | 13-4 | 5-0 | +32 |
2 | MAR vs UPS | 13-1 | 13-3 | 13-2 | 13-6 | 13-8 | 5-0 | +45 |
3 | BOO vs UPS | 13-4 | 13-12 | 13-5 | 13-1 | 8-13 | 4-1 | +25 |
4 | PEK vs MAR | 3-13 | 10-13 | 4-13 | 6-13 | 10-13 | 0-5 | -32 |
5 | BOO vs MAR | 3-13 | 13-1 | 6-13 | 13-9 | 13-0 | 3-2 | +12 |
6 | PEK vs UPS | -- | -- | -- | -- | -- | -- | -- |
Tabell
Lag | Möte 1 | Möte 2 | Möte 3 | Poäng | Matchkvot | Klotdiff. | Placering |
BOO | 5-0 | 4-1 | 3-2 | 6 | 12-3 | +69 | 1 |
PEK | 0-5 | 0-5 | --- | ||||
MAR | 5-0 | 5-0 | 2-3 | 4 | 12-3 | +65 | 2 |
UPS | 0-5 | 1-4 | ---- |
Klubbeteckning
BOO = BOO SPORT KLUBB
PEK = PEKINGS PÄRLOR BK
MAR = MARIA PÉTANQUE CLUB
UPS = UPSALA PETANQUE CLUB